Vaccination Schedule For Pigs: Discover the vital vaccinations to protect your pigs from diseases. Our comprehensive guide outlines a recommended vaccination schedule for optimal swine health and productivity.
Vaccination Schedule For Pigs
AGE | VACCINE/PRODUCT | DISEASE/ACTIVE INGREDIENT | AGE OF ADMINISTRATION |
---|---|---|---|
Gilts | PORCILIS® EPL | Erysipelas/Leptospira/Parvo virus | 2 vaccinations – the first one 6 – 8 weeks prior to mating and the second approximately 4 weeks later. |
Gilts | PORCILIS® COLICLOS | E. coli or E. coli + Clostridium perfringens type C | 2 vaccinations – the first one 6 – 8 weeks prior to farrowing and the second approximately 4 weeks later. |
Gilts | IVOTAN® | Ivermectin | Administered about 1 week prior to farrowing. |
Sows | PORCILIS® EPL | Erysipelas/Leptospira/Parvo virus | 2 vaccinations – the first one 6 – 8 weeks prior to mating and the second approximately 4 weeks later. |
Sows | PORCILIS® COLICLOS | E. coli or E. coli + Clostridium perfringens type C | 2 vaccinations – the first one 6 – 8 weeks prior to farrowing and the second approximately 4 weeks later. |
Sows | IVOTAN® | Ivermectin | Administered about 1 week prior to farrowing. |
Piglets | M+PAC® | Mycoplasma hyopneumoniae | 2 vaccinations – the first one at 7 days of age followed by a second one 2 weeks later. |
Piglets | PORCILIS® PCV | Porcine Circovirus 2 | 1 vaccination administered at 21 days of age. |
Alternative to M+Pac® + Porcilis® PCV for piglets | PORCILIS® PCV M HYO | Mycoplasma hyopneumoniae and Porcine Circovirus 2 | 1 vaccination starting at 3 weeks of age or 2 vaccinations starting at 3 days of age, with a second one at least 18 days later. |
Iron | Once off iron injection at 3 – 7 days. | ||
Boars | PORCILIS® EPL | Erysipelas/Leptospira/Parvo virus | 1 vaccination at approximately 6 months of age. A second vaccination 4 weeks after the first. Thereafter a booster vaccination every 6 months. |
Boars | IVOTAN® | Ivermectin | Administered every 6 months. |
Vaccination Schedule For Pigs – Additional Vaccines
AGE | VACCINE/PRODUCT | DISEASE/ACTIVE INGREDIENT | AGE OF ADMINISTRATION |
---|---|---|---|
Piglets | PORCILIS® APP | Actinobacillus pleuropneumoniae | 2 vaccinations at a minimum interval of 4 weeks are required. It is advisable to vaccinate pigs at 6 and 10 weeks of age. |
Sows | PORCILIS® AR-T DF | Atrophic Rhinitis | Gilts: 2 vaccinations – the first one 8 weeks prior to farrowing and the second approximately 2 weeks prior to farrowing Sows: 1 vaccination – approximately 2 weeks prior to farrowing |
Piglets and Sows | PORCILIS® GLäSSER | Glässers disease | Pigs: 2 vaccinations starting at 5 weeks of age with the second vaccine 2 weeks later. Sows: 2 vaccinations – the first one 6 to 8 weeks prior to farrowing and the second 2 to 4 weeks prior to farrowing. For sows vaccinated during the previous pregnancy, a single revaccination at 4 to 2 weeks before farrowing. |